Giants' Foundry
Plan exactly what to buy to reach your target Smithing level at Giants' Foundry.
Giants' Foundry plan · level 15 → 70
0
Smithing XP from selected strategies · 735,216 XP needed
Swords
0
Hours
0
0 play + 0 shopping
To spend
0
gp · after owned bars
Gp back
0
commissions, auto-banked
Net gp
+0
Reputation
0
free by-product
Totals appear once you pick a strategy for each level band below — the tool never auto-selects an alloy.
Strategy by level band
One pick per band — the tool never auto-selects an alloy. Gp columns are per sword; net gp = 2 × XP − materials.
Sort
15–30
| Alloy | Quality | XP/sword | Swords | Hours | Mat gp | Gp back | Net gp | gp/XP | |
|---|---|---|---|---|---|---|---|---|---|
Bronze + Iron 9:19 score 21 · 4,080 xp/sword · 0.2h play + 0.1h shop | 59 | 4,080 | 3 | 0.2 | 1,990 | 8,160 | +6,170 | +1.51 |
Pick a strategy for 15–30 to build your shopping list.
30–50
| Alloy | Quality | XP/sword | Swords | Hours | Mat gp | Gp back | Net gp | gp/XP | |
|---|---|---|---|---|---|---|---|---|---|
Iron + Steel 14:14 score 40 · 6,030 xp/sword · 0.9h play + 0.2h shop | 78 | 6,030 | 15 | 1.1 | 5,824 | 12,060 | +6,236 | +1.03 | |
Bronze + Iron 9:19 score 21 · 4,080 xp/sword · 1.4h play + 0.4h shop | 59 | 4,080 | 22 | 1.7 | 1,990 | 8,160 | +6,170 | +1.51 | |
Steel (pure) score 30 · 4,980 xp/sword · 1.1h play + 0.4h shop | 68 | 4,980 | 18 | 1.6 | 9,100 | 9,960 | +860 | +0.17 |
Pick a strategy for 30–50 to build your shopping list.
50–70
| Alloy | Quality | XP/sword | Swords | Hours | Mat gp | Gp back | Net gp | gp/XP | |
|---|---|---|---|---|---|---|---|---|---|
Iron + Steel 14:14 score 40 · 6,030 xp/sword · 6.6h play + 1.4h shop | 78 | 6,030 | 106 | 8 | 5,824 | 12,060 | +6,236 | +1.03 | |
Bronze + Iron 9:19 score 21 · 4,080 xp/sword · 9.8h play + 2.5h shop | 59 | 4,080 | 156 | 12.2 | 1,990 | 8,160 | +6,170 | +1.51 | |
Steel + Mithril 14:14 score 65 · 9,000 xp/sword · 5.1h play + 5.1h shop | 103 | 9,000 | 71 | 10.1 | 16,380 | 18,000 | +1,620 | +0.18 | |
Steel (pure) score 30 · 4,980 xp/sword · 8h play + 3h shop | 68 | 4,980 | 128 | 11 | 9,100 | 9,960 | +860 | +0.17 | |
Mithril (pure) score 40 · 6,030 xp/sword · 6.6h play + 12.4h shop | 78 | 6,030 | 106 | 19 | 23,660 | 12,060 | −11,600 | −1.92 |
Pick a strategy for 50–70 to build your shopping list.
Shopping list
Exactly what to buy, shop by shop — per band so you can shop in phases as commissions replenish gp. Counts already deduct your owned bars.
No strategies selected yet — pick one per band above to build the shopping list.
Shop stock, prices, and rates verified against the OSRS Wiki on 2026-07-22 — static data, no live lookups.