Vale Totems
Vale Totems XP/hour per log — with banked logs or chopping them during the activity.
| Log | XP/run | Cycle | Runs/h | Fletching XP/h | Hours |
|---|---|---|---|---|---|
Oak logs Fletching 20 · 11.3 runs/h · 2,038.4 xp/run | 2,038.4 | 320 s | 11.3 | 22,932 | 232.9 |
Willow logs Fletching 35 · 11.3 runs/h · 5,075.2 xp/run Fletching 35 | 5,075.2 | 320 s | 11.3 | 57,096 | 93.6 |
Maple logs Fletching 50 · 11.3 runs/h · 8,057.6 xp/run Fletching 50 | 8,057.6 | 320 s | 11.3 | 90,648 | 58.9 |
Yew logs Fletching 65 · 11.3 runs/h · 13,081.6 xp/run Fletching 65 | 13,081.6 | 320 s | 11.3 | 147,168 | 36.3 |
Magic logs Fletching 80 · 11.3 runs/h · 24,828.8 xp/run Fletching 80 | 24,828.8 | 320 s | 11.3 | 279,324 | 19.1 |
Redwood logs Fletching 90 · 11.3 runs/h · 30,297.6 xp/run Fletching 90 | 30,297.6 | 320 s | 11.3 | 340,848 | 15.7 |
Decorations arrive pre-fletched from the bank (no decoration XP counted); toggled on they are modeled as 4 × the wood's shortbow (u) per totem (hiking staff for redwood); longbows give slightly more XP at +5 levels — not modeled.
Chop rates assume ideal continuous rolling — real rates lose ~5% (yew) to ~18% (magic) to tree falls and respawns, and from yew up runs also wait on totem degradation. The valley has 2 oaks · 15 willows · many maples · 2 yews · 4 magic trees.
Banked runs add 50 s of banking per run — calibrated so the 270 s full run reproduces the wiki's observed 90 totems/h (its Strategies page elsewhere assumes 115/h — a wiki inconsistency).
Not modeled: ent trails (+15% XP), wrong-spirit penalties (assumed zero), and Construction side XP (≈ 1 × your Construction level per totem).
The wiki's XP/h ranges apply to the decorations-off banked default — fletching decorations en route intentionally exceeds them.
Totem XP, decoration XP, and rates verified against the OSRS Wiki on 2026-07-22 — static data, no live lookups.